Die meisten Spiele - 2019/20
|
1.Mannschaft (Spiele) |
||
|---|---|---|
| 1 | Yasin Arslan | 24 |
| 2 | Florian Becher | 23 |
| Patrick Kerker | 23 | |
| 4 | Emilio Padalino | 22 |
| 5 | Nicola Portoghese | 21 |
| 6 | Daniel Johne | 19 |
| Onur Aycil | 19 | |
| 8 | Serdar Kurt | 18 |
| 9 | Ali Karakoc | 16 |
| Sascha Beck | 16 | |
| 11 | John-Philip Lanitz | 15 |
| Manuel Frommelt | 15 | |
| 13 | Abou Drammeh | 14 |
| 14 | Dennis Brückner | 13 |
| Eren Durak | 13 | |
| 16 | Sebastian Lieto | 8 |
| 17 | Alessandro Pagano | 7 |
| Ali Kütri | 7 | |
| Daniele Sinesi | 7 | |
| Nils Schaller | 7 | |
| 21 | Hasib Wafa | 6 |
| 22 | Alessio Piras | 5 |
| Liridon Zegrova | 5 | |
| Tayfun Özcan | 5 | |
| Veli Celik | 5 | |
| 26 | Fabrice Kum | 4 |
| Nikolaj Sigloch | 4 | |
| 28 | Fabio Cuna | 3 |
| Mamdouh El Tamimi | 3 | |
| Okan Duran | 3 | |
| 31 | Ahmet Fidan | 2 |
| Arber Gacaferi | 2 | |
| George Kum | 2 | |
| Mika Folk | 2 | |
| Rohat Altintas | 2 | |
| 36 | Blendart Kryeziu | 1 |
| Ferhat Akar | 1 | |
| Kai Schürl | 1 | |
| Mohamed Abdelaziz. | 1 | |
| Philipp Kerker | 1 | |
| Strahinja Vlajkovic | 1 | |
| Tobias Babik | 1 | |
|
2.Mannschaft (Spiele) |
||
|---|---|---|
| 1 | Kai Schürl | 18 |
| 2 | Philipp Kerker | 16 |
| 3 | Simon Hohaus | 15 |
| 4 | Rohat Altintas | 14 |
| Sebastian Frommelt | 14 | |
| 6 | Artur Ambrozik | 13 |
| Christopher B. | 13 | |
| 8 | Florian Samur | 11 |
| Nikolaj Sigloch | 11 | |
| Tanju Özcan | 11 | |
| 11 | Alex Ilic | 10 |
| 12 | Dennis Brückner | 9 |
| Fabio Cuna | 9 | |
| 14 | Max Schürl | 8 |
| 15 | Fabio Valitutto | 7 |
| Tim Stein | 7 | |
| 17 | Tobias Babik | 6 |
| 18 | Firat Turgay | 5 |
| 19 | Altin Gashi | 3 |
| Dennis Phillip | 3 | |
| Endrit Prokshi | 3 | |
| Eren Durak | 3 | |
| Patrick Walker | 3 | |
| Phillip Honemann | 3 | |
| Stefan Denzel | 3 | |
| Taulant | 3 | |
| 27 | Alessandro Pagano | 2 |
| Blendart Kryeziu | 2 | |
| Christos Stratidis | 2 | |
| Mario Rainone | 2 | |
| 31 | John-Philip Lanitz | 1 |
| Kerem Can Kiraz | 1 | |
| Marian Alber | 1 | |
| Sebastian Lieto | 1 | |