Die meisten Spiele - 2017/18
|
A-Junioren (Spiele) |
||
|---|---|---|
| 1 | Arb | 13 |
| Emilio Padalino | 13 | |
| 3 | Dennis Brückner | 12 |
| Endrit Prokshi | 12 | |
| 5 | Fabian | 11 |
| Luka Mack | 11 | |
| Stefan Denzel | 11 | |
| 8 | Marvin Clark | 10 |
| Strahinja Vlajkovic | 10 | |
| 10 | Mika Folk | 9 |
| 11 | Luka Vlajkovic | 8 |
| 12 | Fabio Valitutto | 7 |
| Grigorios Kapatagis | 7 | |
| 14 | Yunus-Emre Gebeci | 6 |
| 15 | Juan Heiner Sindh. | 5 |
| Nikolaj Sigloch | 5 | |
| 17 | Blendart Kryeziu | 4 |
| Konstantinos Mylonas | 4 | |
| Marian Alber | 4 | |
| Sebastijan | 4 | |
| 21 | Kerem Can Kiraz | 3 |
| Thong | 3 | |
| 23 | Bilal | 2 |
| Henry Alber | 2 | |
| Louis Josef | 2 | |
| Luca Salvatore | 2 | |
| Okan Duran | 2 | |
| Stephen | 2 | |
| 29 | Andrei | 1 |
| Matteo Giordano | 1 | |
| Nick Geraldes | 1 | |
|
B-Junioren (Spiele) |
||
|---|---|---|
| 1 | Juan Heiner Sindh. | 18 |
| Kerem Can Kiraz | 18 | |
| Matteo Giordano | 18 | |
| Okan Duran | 18 | |
| Yafet Andeberhan | 18 | |
| Yunus-Emre Gebeci | 18 | |
| 7 | Henry Alber | 17 |
| Kilian | 17 | |
| 9 | Nick Geraldes | 15 |
| 10 | Bilal | 14 |
| Roman | 14 | |
| 12 | Ugurçan | 13 |
| 13 | David | 12 |
| 14 | Blendart Kryeziu | 9 |
| 15 | Andrei | 5 |
| 16 | Abdulrahman | 3 |
| Andrew | 3 | |
| Endrit Prokshi | 3 | |
| Strahinja Vlajkovic | 3 | |
| 20 | John Lorenzo | 2 |
| Leon | 2 | |
| Luka Vlajkovic | 2 | |
| Mika Folk | 2 | |
| Mike-Kevin Heilmann | 2 | |
| Roni | 2 | |
| 26 | Dennis Brückner | 1 |
| Michele | 1 | |
| Nico | 1 | |
| Philipp Heymann | 1 | |
|
C-Junioren (Spiele) |
||
|---|---|---|
| 1 | Christos Iroghama | 21 |
| Julian Schock | 21 | |
| Laurent Shkodra | 21 | |
| Roni | 21 | |
| 5 | Andrew | 20 |
| Florim | 20 | |
| Maximilian Bauer | 20 | |
| Michele | 20 | |
| Timon | 20 | |
| 10 | Nico | 17 |
| 11 | Dominic Bistrovic | 16 |
| 12 | Nicolas | 13 |
| 13 | John Lorenzo | 11 |
| 14 | Ardi | 10 |
| Niklas | 10 | |
| Philipp Heymann | 10 | |
| 17 | Kuday Cantürk | 9 |
| Mert | 9 | |
| 19 | Daniel | 6 |
| 20 | Illias Karmi | 5 |
|
D-Junioren (Spiele) |
||
|---|---|---|
| 1 | Edrin Kastrati | 11 |
| Ioannis | 11 | |
| 3 | Georgios Kessapidis | 10 |
| Sani | 10 | |
| Tim Brückner | 10 | |
| 6 | Christophoros | 9 |
| 7 | Arda Süslü | 8 |
| Cedric Alber | 8 | |
| Kubilay | 8 | |
| Paris | 8 | |
| 11 | Daniel | 7 |
| Gabriel | 7 | |
| 13 | Egemen | 6 |
| 14 | Genti | 5 |
| Noah Kilian | 5 | |
| 16 | Ngoc Tu | 1 |